OI Gainers (24h)
1. VVV 23.75M 264.43%
2. NAORIS 14.49M 213.94%
3. XPD 9.18M 172.48%
4. $CTC 8.66M 140.11%
5. LRC 12.99M 119.34%
6. $COMP 29.11M 109.87%
7. FILECOIN 6.81M 91.92%
8. AIAV 727.71K 88.74%
9. COINX 872.13K 77.31%
10. $OM 23.36M 70.84%
OI Losers (24h)
1. POWER 32.3M -52.47%
2. RIVER 81.98M -27.34%
3. TRUMPOFFIC 1.54M -23.69%
4. $TRUTH 6.05M -18.41%
5. EURC 1.2M -18.22%
6. TQQQX 810.5K -17.99%
7. ME 25.81M -16.98%
8. MONAD 2.18M -16.73%
9. XPIN 12.66M -16.28%
10. GUN 15.67M -15.69%
#crypto



