OI Gainers (24h)

1. INIT 38.27M 337.48%

2. AMZNSTOC 2.03M 197.97%

3. AIAV 552.03K 175.40%

4. SPX500 951.58K 103.92%

5. VVV 57.08M 101.19%

6. LUNA2 6.99M 65.80%

7. LUNANEW 594.55K 62.54%

8. #STORJ 8M 58.02%

9. JCT 5.26M 57.73%

10. TRUMPOFF 2.22M 46.24%

OI Losers (24h)

1. SPACE 18.1M -68.28%

2. OG 7.95M -54.34%

3. SPORTFUN 2.13M -46.61%

4. $RVN 5.24M -43.69%

5. TAKE 6.17M -40.74%

6. BIANRENSHE 533.37K -37.62%

7. BAS 3.95M -35.38%

8. RECALL 4.15M -34.90%

9. CLO 9.48M -33.43%

10. BTR 21.33M -33.39%

#crypto

$STORJ