$NEAR approfittare per lungo
Direzione: LUNGO
Entrata: 1.254
Stop Loss: 1.187
Prendi Profitti:
TP1: 1.265 (+0.88%)
TP2: 1.291 (+2.95%)
TP3: 1.395 (+11.24%)
TP4: 1.444 (+15.15%)
TP5: 1.481 (+18.10%)
Rischio a SL: ~5.34%
Direzione: LUNGO
Entrata: 1.254
Stop Loss: 1.187
Prendi Profitti:
TP1: 1.265 (+0.88%)
TP2: 1.291 (+2.95%)
TP3: 1.395 (+11.24%)
TP4: 1.444 (+15.15%)
TP5: 1.481 (+18.10%)
Rischio a SL: ~5.34%