$BNB lungo adesso
Direzione: LUNGO
Entrata: 643.15
Stop Loss: 633.60
Prendi Profitti:
TP1: 648.30 (+0.80%)
TP2: 653.20 (+1.56%)
TP3: 672.80 (+4.61%)
TP4: 681.60 (+5.98%)
TP5: 688.00 (+6.97%)
Rischio rispetto a SL: ~1.48%
Direzione: LUNGO
Entrata: 643.15
Stop Loss: 633.60
Prendi Profitti:
TP1: 648.30 (+0.80%)
TP2: 653.20 (+1.56%)
TP3: 672.80 (+4.61%)
TP4: 681.60 (+5.98%)
TP5: 688.00 (+6.97%)
Rischio rispetto a SL: ~1.48%