$LINK lungo adesso
Direzione: LUNGO
Entrata: 9.09
Stop Loss: 8.84
Prendi Profitti:
TP1: 9.199 (+1.20%)
TP2: 9.318 (+2.51%)
TP3: 9.796 (+7.77%)
TP4: 10.016 (+10.19%)
TP5: 10.177 (+11.97%)
Rischio a SL: ~2.75%
Direzione: LUNGO
Entrata: 9.09
Stop Loss: 8.84
Prendi Profitti:
TP1: 9.199 (+1.20%)
TP2: 9.318 (+2.51%)
TP3: 9.796 (+7.77%)
TP4: 10.016 (+10.19%)
TP5: 10.177 (+11.97%)
Rischio a SL: ~2.75%