OI Ganadores (24h)

1. VVV 22.33M 267.45%

2. $CTC 6.31M 229.55%

3. ORCLSTOC 1.39M 181.68%

4. NAORIS 11.09M 162.96%

5. AZTEC 21.23M 139.25%

6. AIAV 745.96K 137.39%

7. $COMP 30.26M 120.54%

8. LRC 12.26M 102.66%

9. COINX 885.29K 88.73%

10. $DEEP 12.95M 87.58%

OI Perdedores (24h)

1. POWER 31.26M -52.94%

2. 1000TOSHI 1.85M -34.80%

3. XOMSTOCK 538.55K -20.89%

4. ME 28.23M -20.57%

5. $TRUTH 6.04M -19.57%

6. #JASMY 17.97M -17.15%

7. $TOSHI 4.51M -17.05%

8. BABA 869.52K -16.30%

9. TQQQX 812.29K -15.98%

10. EURC 1.23M -15.81%

#crypto