Binance Square
Square Post Sitemap
صفقة نار 🎉
💚 BUY ALERTS $BNB 📈 Take A Long/BUY Trade On $BNB 🔴 SL: $600 ⛔ Entry: $632.36 🚀 Take Profits: $700 Trade And Win Trade 💸 $BNB {future}(BNBUSDT)
The Real Speed Upgrade Isn’t Latency It’s Permission: Why Fogo Sessions Change On-Chain UX
Built Into the Stack: The Hidden Growth Layer of Web3
$DOGE PUMPING HARD 🚀 This has historically been an early indicator of AltSeason. {spot}(DOGEUSDT)
💥 $IP Story Protocol Momentum Setup Entry Zone: 1.14 – 1.18 Bullish Trigger: Above 1.20 Targets: TP1: 1.35 TP2: 1.60 TP3: 2.00 Stop Loss: 1.05 #TradeCryptosOnX #MarketRebound #CPIWatch {future}(IPUSDT)
BREAKING: 🇺🇸Elon Musk wants to turn his platform into a trading hub — stocks and crypto, built straight into an app used by around a billion people. $XRP $BTC #BTC #xrp #CryptoNews #MarketUpdate #FINKY
$PEPE TO 0.0001? THIS IS NOT A DRILL. Entry: 0.00007121 🟩 Target 1: 0.00008500 🎯 Stop Loss: 0.00006500 🛑 The meme king is waking up. Forget everything you know. This is pure chaos incoming. Early birds get the worm. You are witnessing history. Buy now or regret forever. The pump is imminent. Don't be left behind. Disclaimer: Not financial advice. $PEPE #MemeCoin #FOMO #ToTheMoon 🚀 {spot}(PEPEUSDT)
$TAO /USDT is trading at $193.9, up +18.16%, showing a bullish continuation structure. After a strong impulsive move toward the 205–210 zone, price is consolidating above 190 support, indicating buyers are absorbing selling pressure and preparing for a potential continuation. Support: 190.0 | 180.0 Resistance: 205.0 | 220.0 Entry: 188.0 – 195.0 TP1: 205.0 TP2: 220.0 TP3: 235.0 Stop-Loss: 178.0 $TAO {future}(TAOUSDT)
$FARTCOIN USDT — Strong Breakout, Bullish Continuation Momentum 🚀📈 Long $FARTCOIN 🟢 Entry Zone: 0.2050 – 0.2150 Targets: 0.2250 🎯 0.2400 🎯 0.2650 🎯 0.2950 🎯 Stop Loss: 0.1920 ⛔ Setup Summary: FARTCOINUSDT showing impulsive breakout with strong bullish momentum and volume expansion. Holding above 0.205 support keeps continuation structure valid toward higher targets. Trade $FARTCOIN here 👇 {future}(FARTCOINUSDT) #FARTCOINUSDT #CryptoTrading #BinanceFutures #Breakout #Bullish
$BNB /USDT LONG SIGNAL Pair: BNB/USDT Current Price: $632.24 Timeframe: 1H–4H 📍 Entry Zone: $628 – $633 🎯 Targets: TP1: $637 TP2: $645 TP3: $658 🛑 Stop Loss: $615 (Below strong 4H support & 24h low zone) 🔑 Key Levels: Support: $623 – $620 Major Support: $615 Resistance: $637 Breakout Level: $645 📊 Setup Idea: Price is holding above short-term support around $623–$627 with buyers defending dips. A clean break above $637 can trigger momentum toward $650+ zone. #TradeCryptosOnX #MarketRebound #CPIWatch #USNFPBlowout #USRetailSalesMissForecast
The Campo de Dalías is home to the second-largest concentration of greenhouses in the world. These images reveal its complex ecosystem https://www.economist.com/interactive/1843/2026/02/13/the-plastic-city-that-feeds-half-a-billion
1000SATS Token Surges 6.67% Amid Binance Futures Upgrades and UniSat Wallet Improvements The price of 1000SATSUSDT rose 6.67% over the past 24 hours, reaching 0.00001263 USDT, primarily driven by recent Binance adjustments to tick sizes and margin tiers for 1000SATSUSDT futures contracts, which improved trading conditions and liquidity. Additional factors influencing market sentiment include Coinbase International’s announcement to suspend 1000SATS perpetual futures contracts on February 20 and ongoing improvements to UniSat wallet infrastructure, which have led to increased unique holder addresses and more efficient token transfers. 1000SATSUSDT currently has a circulating supply of 2.1 trillion tokens and a market capitalization of approximately $24 million, with notable 24-hour trading volume and high volatility observed across major exchanges.
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
$LINK This is a very strong liquidity coin, 🪙 and a high-probability long setup has formed. Momentum favors and you have an upside move from this level. 📈 Market Signals:• Strong buying interest at key zone• Bullish momentum building• the future Structure supportive for upward continuation• High probability of upside breakout Trade $LINK USDT Here 👇 ⬇️ {future}(LINKUSDT)
🚨 #ACT Price Update – ACT is up 3.17%. No major news or events affecting ACT were reported in the last 12 hours, after excluding technical, price-related, and promotional posts.$ACT {spot}(ACTUSDT)
$ZEC zec Retracement Short , trend still Bullish . just a little scalp trade . $PIPPIN $RIVER
$TST Strong Impulsive Breakout From Accumulation...... Trade Setup: Entry Zone: 0.0118 – 0.0124 Targets: 0.0140 0.0165 0.0190 Stop Loss: 0.0104
If you understand why SVM matters, you’ll understand @fogo Parallel processing. Real throughput. Infrastructure that can handle demand. A performance-first L1 designed for serious builders. Keep an eye on $FOGO {spot}(FOGOUSDT) #fogo @fogo
$XRP — Ripple Rally: Strong Momentum Breakout Long $XRP Now Entry: 1.490 – 1.500 SL: 1.470 TP1: 1.520 TP2: 1.540 TP3: 1.560 Price is rippling higher with strong momentum and volume confirmation. Buyers are stepping in aggressively, targeting the recent high and liquidity above. Trade $XRP here 👇 {future}(XRPUSDT)