**Cryptocurrency Market Data Summary (Sorted by 24-Hour Change)**

- **42**: Trading Volume $277,466.68 | Latest Price $0.0030357 (approximately R$ 0.015786) | 24-Hour Change **+121.19%**

- **OWL**: Trading Volume $44.48 million | Latest Price $0.017487 (approximately R$ 0.090934) | 24-Hour Change **+110.21%**

- **JOJO**: Trading Volume $3.04 million | Latest Price $0.011156 (approximately R$ 0.058014) | 24-Hour Change **+37.10%**

- **ZEUS**: Trading Volume $189,531.38 | Latest Price $0.010749 (approximately R$ 0.055898) | 24-Hour Change **+35.62%**

- **1**: Trading Volume $891,116.22 | Latest Price $0.00059096 (approximately R$ 0.0030729) | 24-Hour Change **+32.89%**

- **POP**: Trading Volume $5,876.14 | Latest Price $0.00049966 (approximately R$ 0.0025982) | 24-Hour Change **+32.73%**

- **ELON**: Trading Volume $268,771.02 | Latest Price $0.38867 (approximately R$ 2.02112) | 24-Hour Change **+27.46%**

- **Sight**: Trading Volume $43,818.58 | Latest Price $0.00078092 (approximately R$ 0.0040608) | 24-Hour Change **+26.83%**

**Observation:** All listed tokens have seen significant increases in the past 24 hours, with **42** and **OWL** showing the most remarkable performance, both exceeding a 100% increase. The trading volume of OWL is significantly higher than that of other tokens, indicating its higher market attention or liquidity.

$42 $OWL $JOJO #42 #Owlto #jojo

JOJOBSC
JOJO
0.0068454
-10.37%
OWLBSC
OWL
0.020071
-14.36%
42BSC
42
0.001617
-13.50%