$ON

ONBSC
ONUSDT
0.08849
-2.66%

ON / USDT Bullish as long as 0.0778 holds; real HTF repair needs 0.0805-0.0833 acceptance.

Technical Analysis: Pivot 0.0778 | S1 0.0766 S2 0.0754 | R1 0.0805 R2 0.0833 | Invalidation 0.0754 | Above pivot → continuation to 0.0805/0.0833 | Below pivot → weakness to 0.0766/0.0754

Daily Targets: Daily accept above 0.0806 → 0.0849 / 0.0895 | Above 0.0895 opens 0.0939 / 0.0990 | Daily loss of 0.0760 → 0.0746 / 0.0661

4H Targets: Hold 0.0775-0.0778 → 0.0794 / 0.0805 | Break & accept 0.0833 → 0.0895 | Lose 0.0766 → 0.0756 / 0.0746

1H Targets: Hold 0.0782 → 0.0796 / 0.0808 | Reclaim 0.0808 → 0.0833 | Lose 0.0774 → 0.0768 / 0.0754

30M Targets: Hold 0.0770-0.0773 → 0.0786 / 0.0797 | Break 0.0797 → 0.0808 | Lose 0.0762 → 0.0754 / 0.0745

15M Targets: Hold 0.0779 → quick 0.0787 / 0.0797 | Break 0.0797 → squeeze to 0.0805 | Lose 0.0773 → 0.0765 / 0.0760

Re-entry Buys: Clean re-entry sits on 0.0773-0.0778 reclaim/hold | Deeper re-entry only if 0.0760-0.0766 flushes and snaps back fast

Social Scan: Binance #Square has live #ONUSDT discussion and Binance-linked coverage still leans on listing/funding narratives; one Square post highlighted Orochi’s $20M raise for zkDatabase/RWA infrastructure. On X, the official @OrochiNetwork feed is active with “mainnet now live” and 2026 RWA/privacy posts. #CoinGecko lists ON under Infrastructure, Oracle, Zero Knowledge and #Binance Alpha Spotlight, while CMC ranks it around #864 and CG around #1054. Interest: Medium.

Appetite Score: 66/100 — Market Appetite 43/60: 24h volume $2.89M, +14.74% daily change, positive funding, and buyer/long skew support continuation, while RSI 45.5 keeps it from a full momentum score. Social Appetite 23/40: the narrative is active and credible, but attention still looks niche-to-mid rather than crowded/high-mania.

NFA

$MBOX $POWER

POWERBSC
POWERUSDT
0.13129
+1.47%
MBOX
MBOXUSDT
0.01678
+1.26%